
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
size Tall S
color Camel
This piece brings together regular fit details in a shape that is easy to style without feeling overdone.
Please compare the product measurements with a similar item you already own. A small difference may appear because the item is measured by hand.
| US Size | Waist | Hip | Typical Alpha Size |
|---|---|---|---|
| 0–2 | 24–25.5 in | 34–35.5 in | XS |
| 4–6 | 26–27.5 in | 36–37.5 in | S |
| 8–10 | 28–30 in | 38–40 in | M |
| 12–14 | 31–33 in | 41–43 in | L |
| 16–18 | 34–37 in | 44–47 in | XL |
This guide is for general reference only. For the most accurate fit, use the product measurement table below when it is available.
in cm :
| Size | Length | Waist Size | Hip Size |
| Tall S | 47.5 | 65-70 | 94 |
| Tall M | 48.5 | 69-74 | 98 |
| Tall L | 50 | 75-80 | 104 |
| Tall XL | 51.5 | 81-86 | 110 |

Comment